Closing NFL Lines From Super Bowl LIII, 2019 Pro Football Line From Super Bowl 53 Mercedes-Benz Stadium 2/3, 2019Date & Time | Favorite | Line | Underdog | Total | 2/3 6:30 ET | New England | -2.5 | LA Rams | 56 |
Closing NFL Lines From Super Bowl LII, 2018 Pro Football Line From Super Bowl 52 U.S. Bank Stadium 2/4, 2018Date & Time | Favorite | Line | Underdog | Total | 2/4 6:30 ET | New England | -4.5 | Philadelphia | 49 |
Closing NFL Lines From Super Bowl LI, 2017 Pro Football Line From Super Bowl 51 NRG Stadium 2/5, 2017Date & Time | Favorite | Line | Underdog | Total | 2/5 6:35 ET | New England | -3 | Atlanta | 57 |
Closing NFL Lines From Super Bowl 50, 2016 Pro Football Line From Super Bowl L Levi's Stadium 2/7, 2016Date & Time | Favorite | Line | Underdog | Total | 2/7 6:30 ET | Carolina | -5 | Denver | 43.5 |
Closing NFL Lines From Super Bowl XLIX, 2015 Pro Football Line From Super Bowl 49 University of Phoenix Stadium 2/1, 2015Date & Time | Favorite | Line | Underdog | Total | 2/1 6:30 ET | New England | PK | Seattle | 47.5 |
PK = Pick... No favorite, no underdog... A line of zero.
Closing NFL Lines From Super Bowl XLVIII, 2014 Pro Football Line From Super Bowl 48 MetLife Stadium 2/2, 2014Date & Time | Favorite | Line | Underdog | Total | 2/2 6:30 ET | Denver | -2.5 | Seattle | 47.5 |
Closing NFL Lines From Super Bowl XLVII, 2013 Pro Football Line From Super Bowl 47 Mercedes-Benz Superdome 2/3, 2013Date & Time | Favorite | Line | Underdog | Total | 2/3 6:30 ET | San Francisco | -4.5 | Baltimore | 48 |
Closing NFL Lines From Super Bowl XLVI, 2012 Pro Football Line From Super Bowl 46 Lucas Oil Stadium 2/5, 2012Date & Time | Favorite | Line | Underdog | Total | 2/5 6:30 ET | New England | -3 | NY Giants | 53 |
Closing NFL Lines From Super Bowl XLV, 2011 Pro Football Line From Super Bowl 45 Cowboys Stadium 2/6, 2011Date & Time | Favorite | Line | Underdog | Total | 2/6 6:25 ET | Green Bay | -2.5 | Pittsburgh | 45 |
* Note - Most Las Vegas sportsbooks had Green Bay -2.5. Most offshore sportsbooks had Green Bay -3.
Closing NFL Lines From Super Bowl XLIV, 2010 Pro Football Line From Super Bowl 44 Sun Life Stadium 2/7, 2010Date & Time | Favorite | Line | Underdog | Total | 2/7 6:25 ET | Indianapolis | -4.5 | New Orleans | 57 |
Closing NFL Lines From Super Bowl XLIII, 2009 Pro Football Line From Super Bowl 43 Raymond James Stadium 2/1, 2009Date & Time | Favorite | Line | Underdog | Total | 2/1 6:18 ET | Pittsburgh | -6.5 | Arizona | 46.5 |
Closing NFL Lines From Super Bowl XLII, 2008 Pro Football Line From Super Bowl 42 University of Phoenix Stadium 2/3, 2008Date & Time | Favorite | Line | Underdog | Total | 2/3 6:18 ET | New England | -12.5 | NY Giants | 55 |
Closing NFL Lines From Super Bowl XLI, 2007 Pro Football Line From Super Bowl 41 Dolphin Stadium 2/4, 2007Date & Time | Favorite | Line | Underdog | Total | 2/4 6:18 ET | Indianapolis | -6.5 | Chicago | 47.5 |
Closing NFL Lines From Super Bowl XL, 2006 Pro Football Line From Super Bowl 40 Ford Field 2/5, 2006Date & Time | Favorite | Line | Underdog | Total | 2/5 6:18 ET | Pittsburgh | -4 | Seattle | 47 |
Closing NFL Lines From the Pro Bowl Closing NFL Lines From the Super Bowl Above Closing NFL Lines From Conference Championship Playoffs Closing NFL Lines From Divisional Playoffs Closing NFL Lines From Wild Card Playoffs Closing NFL Lines From Week 17 Closing NFL Lines From Week 16 Closing NFL Lines From Week 15 Closing NFL Lines From Week 14 Closing NFL Lines From Week 13 Closing NFL Lines From Week 12 Closing NFL Lines From Week 11 Closing NFL Lines From Week 10 Closing NFL Lines From Week 9 Closing NFL Lines From Week 8 Closing NFL Lines From Week 7 Closing NFL Lines From Week 6 Closing NFL Lines From Week 5 Closing NFL Lines From Week 4 Closing NFL Lines From Week 3 Closing NFL Lines From Week 2 Closing NFL Lines From Week 1 Closing NFL Lines From Preseason Week 4 Closing NFL Lines From Preseason Week 3 Closing NFL Lines From Preseason Week 2 Closing NFL Lines From Preseason Week 1 Closing NFL Lines From Preseason Hall of Fame Game Latest NFL Lines Closing Las Vegas NFL Lines From the Super Bowl: View the closing NFL football line from the Super Bowl, plus closing Vegas pro football linesfrom all other weeks of the season at FootballLOCKS.com.The closing Las Vegas NFL lineis posted Tuesday of each week... The NFL betting line for previous weeks can be accessedall throughout the season. Just return to the closing Las Vegas NFL football betting linessection of the site. Bookmark now.
While on the FootballLOCKS.com closing Super Bowl football line page, you can also access closingSuper Bowl odds completewith the Super Bowl money line. Also accessible is the closing Super Bowlpoint spread...Please note thatNFL over/under lines aren't posted on the football pointspread pages as some NFL betting enthusiasts prefer to have a place to just focus on the spread.Furthermore, over/under lines technicallyaren't football point spreads, they are football lines; so therefore are posted onNFL lines pages such as this page, as well as on the complete NFL odds pagessince many people who enjoy gambling on NFL have come to refer to the term 'odds' as all encompassing. Closing NFL Odds From the Super Bowl Closing NFL Point Spread From the Super Bowl Future NFL Super Bowl Odds You may be interested in checking out future Super Bowl odds. If so pay a visit to the FootballLOCKS.comNFL Super Bowl futures odds page to find out how your favoriteteam's chances of winning Super Bowl XLIII (43) in 2009 are currently graded by Las Vegas' oddsmakers. You can also reviewNFL odds futures for Super Bowl XLII (42) in 2008from the standpoint of just prior to the 2007 - 2008 NFL preseason. As always you can view the latest weekly NFL football line from Las Vegas for this week's games. Latest NFL Line And you can view the latest NFL odds and NFL point spreads for this week. Again,NFL totals are not displayed on the point spread pages but rather on the NFL lines pages such as this page as well as theNFL football odds pages. Latest NFL Odds Latest NFL Point Spreads Finally, if it's time for the Super Bowl, check for this season's; Super Bowl pick made using backwards odds handicapping of the Las Vegas NFL line. Also read; NFL power rankings from Super Bowl XLII, 2008 NFL power rankings from Super Bowl XLI, 2007 corresponding to the Super Bowl pro football lines above. Thank you for visiting the FootballLOCKS.comSuper Bowl NFL lines page. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|